Public Art
| Major Artworks | Artist | Location |
| Roy Rene | Robert Hannaford | Hindley Street 2010 |
| Memorial to Forgotten Australians | Craige Andrae | Peace Park (Karrawirra) 2010 |
| Voyagers | Shaun Kirby | Whitmore Square 2007 |
| 14 Pieces | Angela and Hossein Valamanesh | North Terrace 2005 |
| Talking Our Way Home | Shaun Kirby | Torrens Lake 2005 |
| Lie of the Land | Alex Danko & Jude Walton | Sir Donald Bradman Drive 2004 |
![]() Memorial to Forgotten Australians (detail), 2010 Photo: Don Brice |
| Artworks as a result of the Public Art Grants - HIGHLIGHTS | ||
| Knitted City | Georgie Davill, Gemma Sneddon, Troy-Anthony Baylis, Deborah Prior, Laura Haigh | North Terrace & Lion Arts Centre, and Elder Park Rotunda 2011 |
| Sketching North Terrace | Georgina Humphries | North Terrace 2011 |
| Untitled | John Foubister | Blyth Street Light Boxes 2011 |
| Muteness | Nasim Nasr | City Superscreen Rundle Mall and Blyth Street Light Boxes 2011 |
| Signs | Nici Cumpson | City Superscreen Rundle Mall 2010 |
| Turf Time | Eileen Lubiana and Simone Tippett | Hindmarsh Square 2010 |
| All that Glisters | Mark Kimber | Blyth Street Light Boxes 2010 |
![]() Knitted City (detail), 2011 Photo: Sam Oster |
![]() Sketching North Terrace, 2011 Photo: Georgina Humphries |
![]() Turf Time, 2010 Photo: Don Brice |
| Murals | ||
| Amongst the Trees | Seb Humphreys | Morphett Street Bridge Southern Pylons 2011 |
| Untitled | James Dodd | Morphett Street Bridge West 2011 |
| Sticks and Stones | ABOVE with Chris Edser, Tristan Kerr, Jason Koen | Morphett Street Bridge East 2011 |
| Camp Wolf Dance | Jake Holmes, Jake Bresanello, Jason Fox, Matt Stuckey, Peter Drew | Former Sitters and Fisher site Elizabeth Street 2011 |
| Untitled | Jesse Jacobs | Hindley Street Toilets 2011 |
| Untitled | Fourteen artists coordinated by Peter Drew | Topham Mall Street Art Gallery 2011 |
![]() Amongst the Trees, 2011 Photo: Don Brice |
![]() Sticks and Stones, 2011 Photo: Don Brice |
| Integrated Artworks (click on artwork name to view artwork) | ||
| Traffic Signal | Steven Carson | King William Street 2012 |
| Arbour Sculpture | GroundPlay | Rundle U Park, Rundle Street 2012 |
| Folding Rundle | Sean Humphries | Rundle Street 2010 |
| Playspace | Andrew Stock, Gerry Wedd, Ryan Sims with Taylor, Cullity, Lethlean | Hindmarsh Square 2007 |
| Coins | Michelle Nikou | Rundle Street 2006 |
![]() Folding Rundle, 2010 Photo: Nathan Marshall |
| Outdoor Gallery Artwork | ||
| Tree | Craige Andrea | Adelaide 2012 |
| Old Dog | Craige Andrae | Union Street 2010 |
| The REEL Project | Sebastian Di Mauro | Vardon Avenue 2010 |
![]() Tree, 2012 Photo: Don Brice |
|
![]() The REEL Project (detail), 2010 Photo: Don Brice |
![]() Old Dog, 2010 Photo: Janice Lally |
| Projection Art | ||
| Looking East Projecting West | Cole Larsen and Robert Habel | Target Wall Rundle Street 2011 |
| Major Monuments | ||
| Simpson and his Donkey | Robert Hannaford | Angas Gardens, King William Road, North Adelaide |
| Vietnam Veteran's Memorial | James Martin | Torrens Parade Ground, Victoria Drive, 2006 |
![]() Simpson and his donkey, 2012 Photo: Don Brice |
||
| Other | ||
| Public Art Walking Guides and supporting online database | The only one of its type in Australia | Available from various City locations |
| Wirranendi Interpretive Trail | Walking trail featuring conceptual art works | Park 23, Sir Donald Bradman Drive, 2011 |











